« Previous | Next » | See all comparisons
Home / crazydriver / Comparisons / Comparison
I want your opinion! Which car is best?
Cast your vote in this comparison!
- 2008 Mazda Ma...
- MAZDA3 4dr Sdn Man ...
- 2008 Subaru I...
- Impreza 2.5i 4-Door...
- 2008 Mazda Ma...
- MAZDA6 4dr Sdn Man ...
| News - Crash Test Results | ||
|---|---|---|
| Frontal Driver | ||
| * * * * | * * * * * | * * * * * |
| Recall | ||
|---|---|---|
| NHTSA CAMPAIGN ID | ||
| 09E011000 | 08V460000 | 08V412000 |
| NHTSA CAMPAIGN ID | ||
| 09E011000 | 09E011000 | |
| News - Crash Test Results | ||
|---|---|---|
| Frontal Passenger | ||
| * * * * | * * * * * | * * * * * |
| Warranty | ||
|---|---|---|
| Basic Years | ||
| 3 | 3 | 3 |
| Recall | ||
|---|---|---|
| Mfg's Report Date | ||
| MAR 31, 2009 | SEP 08, 2008 | AUG 08, 2008 |
| Mfg's Report Date | ||
| MAR 31, 2009 | MAR 31, 2009 | |
| News - Crash Test Results | ||
|---|---|---|
| Side Driver | ||
| * * * | * * * * * | * * * * |
| Warranty | ||
|---|---|---|
| Basic Miles/km | ||
| 36,000 | 36,000 | 36,000 |
| Recall | ||
|---|---|---|
| Component | ||
| EQUIPMENT | ENGINE AND ENGINE COOLING:ENGINE | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| Component | ||
| EQUIPMENT | EQUIPMENT | |
| News - Crash Test Results | ||
|---|---|---|
| Side Rear Passenger | ||
| * * * | * * * * | * * * * |
| Recall | ||
|---|---|---|
| Potential Number of Units Affected | ||
| 2323 | 16715 | 7200 |
| Potential Number of Units Affected | ||
| 2323 | 2323 | |
| News - Crash Test Results | ||
|---|---|---|
| Crash Test Note | ||
| Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. | Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. | Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. |
| Warranty | ||
|---|---|---|
| Drivetrain Years | ||
| 5 | 5 | 5 |
| Recall | ||
|---|---|---|
| Summary | ||
| THULE, INC. IS RECALLING 2,323 OWNER-INSTALLED ROOF-MOUNTED FIT KITS, MODELS 3068 AND 3069, MANUFACTURED BETWEEN JANUARY 1, 2008 AND FEBRUARY 28, 2009 THAT ARE USED WITH THULE PODIUM FOOT PACKS, MODELS 460 AND 460R. THESE FIT KITS WERE SOLD AS AFTERMARKET EQUIPMENT FOR USE ON THE VEHICLES LISTED ABOVE. THE BOLT(S) USED TO SECURE THE FOOT TO THE VEHICLE WAS MANUFACTURED TO A HARDNESS THAT MAY CAUSE THE BOLT(S) TO BE BRITTLE AND POTENTIALLY BREAK UNDER STRESS. | SUBARU IS RECALLING 16,715 MY 2007-2008 LEGACY SEDAN AND WAGON, MY 2008 IMPREZA SEDAN AND WAGON, AND MY 2009 FORESTER VEHICLES. SOME VEHICLES MAY HAVE THE CYLINDER HEAD-SIDE OIL SUPPLY PIPE AND TURBOCHARGER-SIDE PIPE IMPROPERLY ASSEMBLED. | MAZDA IS RECALLING 7,200 MY 2007-2008 MAZDA6 VEHICLES WITH CALIFORNIA EMISSION SPECIFICATIONS. THE METAL FUEL TANKS ON THE AFFECTED VEHICLES MAY HAVE HAD THE PVC PROTECTIVE COATING ON THE OUTSIDE OF THE FUEL TANK DAMAGED DURING THE ASSEMBLY PROCESS WHICH MAY RESULT IN REDUCED CORROSION RESISTANCE. |
| Summary | ||
| THULE, INC. IS RECALLING 2,323 OWNER-INSTALLED ROOF-MOUNTED FIT KITS, MODELS 3068 AND 3069, MANUFACTURED BETWEEN JANUARY 1, 2008 AND FEBRUARY 28, 2009 THAT ARE USED WITH THULE PODIUM FOOT PACKS, MODELS 460 AND 460R. THESE FIT KITS WERE SOLD AS AFTERMARKET EQUIPMENT FOR USE ON THE VEHICLES LISTED ABOVE. THE BOLT(S) USED TO SECURE THE FOOT TO THE VEHICLE WAS MANUFACTURED TO A HARDNESS THAT MAY CAUSE THE BOLT(S) TO BE BRITTLE AND POTENTIALLY BREAK UNDER STRESS. | THULE, INC. IS RECALLING 2,323 OWNER-INSTALLED ROOF-MOUNTED FIT KITS, MODELS 3068 AND 3069, MANUFACTURED BETWEEN JANUARY 1, 2008 AND FEBRUARY 28, 2009 THAT ARE USED WITH THULE PODIUM FOOT PACKS, MODELS 460 AND 460R. THESE FIT KITS WERE SOLD AS AFTERMARKET EQUIPMENT FOR USE ON THE VEHICLES LISTED ABOVE. THE BOLT(S) USED TO SECURE THE FOOT TO THE VEHICLE WAS MANUFACTURED TO A HARDNESS THAT MAY CAUSE THE BOLT(S) TO BE BRITTLE AND POTENTIALLY BREAK UNDER STRESS. | |
| News - Crash Test Results | ||
|---|---|---|
| NHTSA Rollover Rating | ||
| * * * * | * * * * | * * * * * |
| Warranty | ||
|---|---|---|
| Drivetrain Miles/km | ||
| 60,000 | 60,000 | 60,000 |
| Recall | ||
|---|---|---|
| Consequence | ||
| THIS MAY RESULT IN THE BOLT(S) SNAPPING OFF DURING USE OR WITHOUT A LOAD. THE UNSECURED RACK AND LOAD CAN THEN COME LOOSE WHILE DRIVING CREATING A POTENTIAL ROAD HAZARD, POSSIBLY RESULTING IN A VEHICLE CRASH. | VIBRATION WOULD OCCUR WHILE DRIVING, AND OVER TIME COULD EVENTUALLY RESULT IN CRACKING THE PIPE, WHICH WOULD ALLOW OIL TO LEAK. IF LEAKING OIL CONTACTS COMPONENTS OPERATING AT HIGH TEMPERATURES, AN ENGINE COMPARTMENT FIRE COULD OCCUR. | THIS COULD LEAD TO PERFORATION OF THE FUEL TANK, CAUSING FUEL LEAKAGE. FUEL LEAKAGE IN THE PRESENCE OF AN IGNITION SOURCE COULD RESULT IN A FIRE. |
| Consequence | ||
| THIS MAY RESULT IN THE BOLT(S) SNAPPING OFF DURING USE OR WITHOUT A LOAD. THE UNSECURED RACK AND LOAD CAN THEN COME LOOSE WHILE DRIVING CREATING A POTENTIAL ROAD HAZARD, POSSIBLY RESULTING IN A VEHICLE CRASH. | THIS MAY RESULT IN THE BOLT(S) SNAPPING OFF DURING USE OR WITHOUT A LOAD. THE UNSECURED RACK AND LOAD CAN THEN COME LOOSE WHILE DRIVING CREATING A POTENTIAL ROAD HAZARD, POSSIBLY RESULTING IN A VEHICLE CRASH. | |
| News - Crash Test Results | ||
|---|---|---|
| Rollover Note | ||
| The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). | The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). | The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). |
| Recall | ||
|---|---|---|
| Remedy | ||
| THULE WILL MAIL A RETRO FIT KIT ALONG WITH REPAIR INSTRUCTIONS TO OWNERS FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN ON OR BEFORE APRIL 13, 2009. OWNERS MAY CONTACT THULE TOLL-FREE AT 1-800-238-2388. | DEALERS WILL INSPECT FOR CRACKING OR AN OIL LEAK AT THE OIL SUPPLY PIPE AT THE CYLINDER HEAD-SIDE. AN ADDITIONAL BRACKET WILL BE INSTALLED TO INCREASE RIGIDITY OF THE PIPE AND THE PIPE ASSEMBLY WILL BE REPLACED WITH A MODIFIED PART. THE RECALL IS EXPECTED TO BEGIN DURING NOVEMBER 2008. OWNERS MAY CONTACT SUBARU AT 1-800-782-2783. | DEALERS WILL INSPECT THE BOTTOM SURFACE OF THE FUEL TANK FOR DAMAGE TO THE PROTECTIVE COATING AND, IF NECESSARY, REPAIR THE COATING OR REPLACE THE FUEL TANK. THE RECALL IS EXPECTED TO BEGIN ON OR ABOUT AUGUST 28, 2008. OWNERS MAY CONTACT MAZDA AT 1-800-222-5500, OPTION 2. |
| Remedy | ||
| THULE WILL MAIL A RETRO FIT KIT ALONG WITH REPAIR INSTRUCTIONS TO OWNERS FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN ON OR BEFORE APRIL 13, 2009. OWNERS MAY CONTACT THULE TOLL-FREE AT 1-800-238-2388. | THULE WILL MAIL A RETRO FIT KIT ALONG WITH REPAIR INSTRUCTIONS TO OWNERS FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN ON OR BEFORE APRIL 13, 2009. OWNERS MAY CONTACT THULE TOLL-FREE AT 1-800-238-2388. | |
| Corrosion Years | ||
| 5 | ||
| Notes | ||
| THIS RECALL ONLY PERTAINS TO THULE AFTERMARKET ROOF MOUNTED LOAD CARRIERS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE LISTED PASSENGER VEHICLES. OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV . | SUBARU RECALL NO. WVF-16. CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. | MAZDA RECALL NO. 5008H. CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
| Notes | ||
| THIS RECALL ONLY PERTAINS TO THULE AFTERMARKET ROOF MOUNTED LOAD CARRIERS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE LISTED PASSENGER VEHICLES. OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV . | THIS RECALL ONLY PERTAINS TO THULE AFTERMARKET ROOF MOUNTED LOAD CARRIERS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE LISTED PASSENGER VEHICLES. OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV . | |
| Warranty | ||
|---|---|---|
| Corrosion Miles/km | ||
| Unlimited | ||
| Roadside Assistance Years | ||
| 3 | 3 | 3 |
| Roadside Assistance Miles/km | ||
| 36,000 | 36,000 | 36,000 |
Add another vehicle to compare side-by-side